Photo Gallery

Group Photo (february 11th, 2016)
from left to right : Alexander Kulesza, Florian Trichard, Philippe Dugourd, Vincent Motto-Ros, Franck Bertorelle, Antonin Soleilhac, Marin Vojkovic, Steven Daly, Geoffrey Knight, Anne-Laure Simon, Luke MacAleese,Mohammad Halim, Driss Rayane, ChangMin Choi, Marion Girod (ISA), Clothilde Comby-Zerbino, Fabien Chirot (ISA), and Rodolphe Antoine

Group Photo (Split, Croatia, LIA meeting, October 5th, 2015)
from left to right : Antonin Soleilhac, Rodolphe Antoine, Marin Vojkovic, Anne-Laure Simon, Alexander Kulesza, ChangMin Choi, Steven Daly, Philippe Dugourd, Geoffrey Knight, Luke MacAleese, and Mohammad Halim
Members Directory
| Name | Position | Office | Telephone | Email (@univ-lyon1.fr) |
|---|---|---|---|---|
| ANTOINE Rodolphe | DR CNRS | CLEA / iLM gnd floor | +33(0)4.72.43.10.85 | rodolphe.antoine |
| BERNARD Jérôme | MCF UCBL | CLEA / iLM gnd floor | +33(0)4.72.43.11.32 | jerome.bernard |
| BERTORELLE Franck | IR CNRS | CLEA / iLM gnd floor | +33(0)4.72.44.79.75 | franck.bertorelle |
| BOUZERAR Georges | DR CNRS | BRILLOUIN / 3ème / 13-009 | +33(0)4.72.44.80.60 | georges.bouzerar |
| BROYER Michel | Prof. UCBL | Campus /KASTLER 2nd floor | +33(0)4.72.44.82.60 | michel.broyer |
| CHIROT Fabien | MCF UCBL | CLEA / iLM gnd floor | +33(0)4.72.44.79.75 | fabien.chirot |
| COMBY-ZERBINO Clothilde | AI CNRS | CLEA / iLM gnd floor | +33(0)4.72.44.62.67 | clothilde.comby-zerbino |
| DUGOURD Philippe | DR CNRS | CLEA / iLM gnd floor | +33(0)4.72.43.11.32 | philippe.dugourd |
| FAKHOURI Hussein | PhD | CLEA / iLM gnd floor | +33(0)4.72.44.58.75 | hussein.fakhouri |
| KUNG Jocky | Postdoc | CLEA / iLM gnd floor | +33(0)4.72.44.58.32 | jocky.kung |
| LEPRINCE Marine | PhD | CLEA / iLM gnd floor | +33(0)4.72.44.58.75 | marine.leprince |
| MACALEESE Luke | CR CNRS | CLEA / iLM gnd floor | +33(0)4.72.44.79.75 | luke.macaleese |
| MARTIN Serge | DR CNRS | CLEA / iLM gnd floor | +33(0)4.72.44.82.04 | serge.martin.physique |
| AL MOGEETH Abdulaziz | PhD | CLEA / iLM gnd floor | +33(0)4.72.44.58.75 | abdulaziz.al-mogeeth |
| MONTAGNE Guillaume | IE CNRS | CLEA / iLM gnd floor | +33(0)4.72.43.11.25 | guillaume.montagne |
| MOTTO-ROS Vincent | MCF UCBL | CLEA / iLM gnd floor | +33(0)4.72.44.58.32 | vincent.motto-ros |
| RAYANE Driss | Prof. UCBL | CLEA / iLM gnd floor | +33(0)4.72.44.58.82 | driss.rayane |
Collaborators at ISA
| Name | Position | Office | Telephone | Email (@univ-lyon1.fr) |
|---|---|---|---|---|
| GIROD Marion | CR CNRS | CLEA / ISA 2nd floor | +33(0)4.37.42.36.78 | marion.girod |
| LE FEVRE Aurélien | PhD | CLEA / ISA 2nd floor | +33(0)4.37.42.35.65 | aurelien.le-fevre |
| LEMOINE Jérôme | Prof. UCBL | CLEA / ISA 2nd floor | +33(0)4.37.42.35.48 | jerome.lemoine |
Experiments Directory
| ShortName | Room # | Localization | Lab Telephone | Contact |
|---|---|---|---|---|
| Velos | A-1 B03 | CLEA / ISA basement | +33(0)4.72.43.17.26 | Luke MACALEESE |
| IMS-IMS | A-1 B03 | CLEA / ISA basement | +33(0)4.72.43.17.26 | Fabien CHIROT |
| ESIprofiling | A-1 B03 | CLEA / ISA basement | +33(0)4.72.43.17.26 | Marion GIROD |
| MegaDalton | A-1 B01 | CLEA / ISA basement | +33(0)4.72.44.79.87 | Rodolphe ANTOINE |
| LTQ-Desorption | A-1 L02 | CLEA / ISA basement | +33(0)4.72.43.17.43 | Driss RAYANE |
| LIBS | A-1 L03 | CLEA / ISA basement | +33(0)4.72.43.17.51 | Vincent MOTTO-ROS |
| QExactive | A-1 L05 | CLEA / ISA basement | +33(0)4.72.43.18.32 | Marion GIROD |
| QToF | A-1 L05 | CLEA / ISA basement | +33(0)4.72.43.18.32 | Clothilde COMBY |