Calendar 2018
December
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
19/12/2018 à 14h00 | La diffusion inélastique de la lumière pour étudier les nano-objets et leur environnement: vibrations acoustiques de nanoparticules | MARGUERITAT Jérémie | |||
18/12/2018 à 10h00 | Portes ouvertes du service Electronique et Interfaçage | Le Service Électronique et Interfaçage de l'ILM | |||
11/12/2018 à 10h30 | Croissance de fissures en interaction : étude numérique des fissures «en-passant» | Marie Emeline SCHWAAB | |||
10/12/2018 à 14h00 | LIBS : la future superstar des techniques analytiques ? | Vincent MOTTO-ROS | |||
04/12/2018 à 14h00 | Génération de second harmonique dans les milieux diélectriques : du tensioactif en solution à la microparticule de silice optiquement piégée | Lucile SANCHEZ | Oriane Bonhomme et Pierre-Francois Brevet | ||
04/12/2018 à 11h00 | Seminar | Transitions ordre-désordre dans les milieux cellulaires fluides bidimensionnels | Durand Marc | Rieu Jean-Paul |
November
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
19/11/2018 à 8h45 | Conference | Interdisciplinary workshop on Nanobiohybrids | Vlasta Bonacic-Koutecky | Rodolphe Antoine, Clothilde Comby-Zerbino, Luke MacAleese et Isabelle Russier-Antoine | |
14/11/2018 à 16h00 | Ondes Gravitationnelles et Relativité Générale | Luc BLANCHET | 4ème GRANDES CONFERENCES de la FRAMA | ||
08/11/2018 à 10h30 | Conseil Institut | ||||
06/11/2018 à 10h30 | Modèle de film mince pour la croissance et la dissolution de cristaux confinées | Luca Gagliardi | Olivier Pierre Louis |
October
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
24/10/2018 à 16h00 | 3ème GRANDE CONFERENCE de la FRAMA | Daniel ESTEVE | La Fédération de Physique de Lyon et la Société Française de Physique | ||
23/10/2018 à 11h00 | Seminar | Multiferroïques: hétérostructures et caractérisations in operando | Benoit Gobaut | Véronique Dupuis | |
19/10/2018 à 11h00 | Topological Properties of Matter | David Carpentier | Michel Broyer | ||
18/10/2018 à 10h00 | Optical probing of thermodynamic parameters and radical production in cavitation micro-flows | Darjan Podbevšek | Gilles LEDOUX | ||
16/10/2018 à 11h00 | Seminar | SAMSON: Software for Adaptive Modeling and Simulation Of Nanosystems | Stéphane REDON | Stephen Purcell | |
12/10/2018 à 11h00 | Diffusion and phase separation in silicate melts : physics problems inspired by the glass industry | Emmanuelle Gouillart | Anne-Marie Jurdyc | ||
11/10/2018 à 9h00 | Journée des nouveaux entrants | Administration - Service informatique - AP | Assistants de prévention | ||
10/10/2018 à 16h00 | 2ème GRANDES CONFERENCES de la FRAMA | Jacqueline BLOCH | La Fédération de Physique André Marie Ampère de l’Université de Lyon et la Société Française de Physique | ||
05/10/2018 à 10h00 | Réponse optique d'agrégats d'argent : excitations plasmoniques et effets de l'environnement | Romain SCHIRA | Franck Rabilloud | ||
05/10/2018 à 9h30 | Bureau Scientifique | ||||
02/10/2018 à 11h00 | Study of the coarsenning of two fluids mixtures: effects of the viscosity contrast on the patterns | Hervé Henry | Olivier Pierre Louis |
September
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
28/09/2018 à 11h00 | Nucleation process of earthquakes: friction theory and sensitivity to perturbations | Takahiro HATANO | Osvanny RAMOS | ||
26/09/2018 à 16h00 | Quand la matière devient topologique l'exemple des gaz d'atomes et de photons | Jean Dalibard | Frama | ||
24/09/2018 à 14h00 | Pressure-induced disorder in bulk and nanometric SnO2 | Helainne THOMENY GIRÃO | Patrice MELINON et Denis MACHON | ||
21/09/2018 à 14h00 | Rétrodiffusion (UV, VIS) résolue en polarisation de particules d'origine désertique : expériences de laboratoire et en atmosphère réelle par lidar | Tahar MEHRI | Alain Miffre, Directeur de thèse | ||
19/09/2018 à 13h30 | Physico-chemical study of calcite colloidal suspensions: from macroscopic rheology to microscopic interaction | Teresa LIBERTO | Catherine Barentin, Jean Colombani et Marie Le Merrer | ||
14/09/2018 à 11h00 | Objects interacting with solidification fronts: from materials science to geophysics and biology | Sylvain Deville | Cécile Cottin-Bizonne | ||
11/09/2018 à 11h00 | Seminar | Utilization of Ultrasound Spectroscopy for Studying on the gelation of Food Proteins | Naoko Yuno-Ohta | Mathieu Leocmach |
Jully
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
19/07/2018 à 14h00 | Etude expérimentale et numérique de la fragilisation par l'hydrogène des métaux. | Döme TANGUY | |||
17/07/2018 à 14h00 | Impacts de gouttes en caléfaction sur substrats localement texturés | Quentin EHLINGER | |||
11/07/2018 à 10h00 | Lubrication with a refrigerant: an industrial challenge investigated through multiscale modeling based on fluid/surface chemistry | Stéphane Tromp | Laurent Joly et Nicolas Fillot |
June
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
29/06/2018 à 16h45 | Séminaire de la TeamDoc | étudiants en thèse de l'iLM | |||
25/06/2018 à 14h00 | Conseil scientifique | LA DIRECTION | |||
25/06/2018 à 14h00 | Contrôle des modes plasmoniques pour l’émission de lumière | Julien Laverdant | |||
22/06/2018 à 11h00 | Early onset of kinetic roughening due to finite step width in hematin crystallization | Peter Vekilov | Olivier Pierre Louis | ||
19/06/2018 à 15h00 | Journées des doctorants | JDD | ILM | ||
15/06/2018 à 11h00 | The nonequilibrium physics of amorphous materials: collective dynamics, emergent behavior, and memory effects | Joerg Rottler | David Rodney | ||
12/06/2018 à 14h30 | Conseil institut | LA DIRECTION | |||
12/06/2018 à 11h00 | Kinetic Monte Carlo approach as a hypothesis testing tool for tackling complex mineral-fluid reaction mechanisms | Inna Kurganskaya | Olivier Pierre Louis | ||
12/06/2018 à 9h00 | Conseil Scientifique | LA DIRECTION | |||
05/06/2018 à 9h15 | Journée des nouveaux entrants | ||||
04/06/2018 à 13h15 | Café et Visite : Ions Multichargés | L'équipe Ions Multichargés | |||
01/06/2018 à 11h00 | Liquid, glassy and flocking states in epithelial monolayers | Roberto Cerbino | Mathieu Leocmach | ||
01/06/2018 à 9h00 | Bureau Scientifique |
May
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
30/05/2018 à 9h00 | Conference | Journées de Spectroscopie Moléculaire | Amanda ROSS et Isabelle COMPAGNON | ||
29/05/2018 à 11h00 | Seminar | Biomaterials in cancer therapeutics: nano and micro systems for pre-clinical studies | Annalisa Tirella | Teresa Liberto | |
29/05/2018 à 9h00 | Conference | Journées de Spectroscopie Moléculaire | Amanda ROSS et Isabelle COMPAGNON | ||
28/05/2018 à 13h00 | Conference | Journées de Spectroscopie Moléculaire | Amanda ROSS et Isabelle COMPAGNON | ||
17/05/2018 à 10h00 | Seminar | Mesure d orientation de nanocristaux et nanoplaquettes individuelles | Laurent COOLEN | Alice BERTHELOT et Benoît MAHLER | |
15/05/2018 à 11h00 | Communication and exploration: experiments in leaf-cutter ants | Alfredo Reyes González | Osvanny Ramos |
April
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
17/04/2018 à 11h00 | Seminar | Continuum modeling of semiconductor heteroepitaxial growth including both elastic and plastic relaxation | Francesco Montalenti | Olivier Pierre Louis | |
03/04/2018 à 10h30 | Journée des laboratoires du Cluster Lumière |
March
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
26/03/2018 à 14h00 | Matière active et écoulements : jets de bactéries et nageurs interfaciaux | Ronan Kervil | directeurs de thèse : Christophe Ybert, Florence Raynal et Cécile Cottin-Bizonne | ||
19/03/2018 à 11h00 | Seminar | Technologies of the Future with soap films. | Indraneel Sen | Anne-Laure Biance | |
16/03/2018 à 11h00 | Particle Trapping in Near-Field Optics of Ultrathin fibres and Plasmonic Tweezers | Viet Giang Truong | Pierre-François Brevet | ||
14/03/2018 à 14h00 | Synthèse et caractérisation d'agrégats bimétalliques pour la magnéto-plasmonique | Ophelliam LOISELET | F. Tournus et J. Bellessa (Direction de la thèse) | ||
06/03/2018 à 10h30 | Viscoélasticité de polymères nano-composites modèle | Yang Wang | Samy Merabia et François Detcheverry | ||
06/03/2018 à 9h00 | Journée Nanostructures aux Interfaces | Véronique DUPUIS | |||
02/03/2018 à 11h00 | Aqueous nanoscale systems: from long range interactions in water to confinement | Sylvie Roke, | Pierre-François Brevet |
February
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
27/02/2018 à 11h00 | Seminar | Electrolytes under confinement: hydrodynamic, transport et equilibrium properties | Benjamin Cross | Cécile Cottin-Bizonne | |
26/02/2018 à 10h30 | Optics and acoustics with a single nano-object: environment effects | Fabio MEDEGHINI | Fabrice VALLEE (Directeur) et Natalia Del Fatti (codirectrice) | ||
22/02/2018 à 14h00 | Synthèse, Fonctionnalisation et Caractérisation de Nanoparticules Ultrafines à base de Silice pour des Applications Théranostiques | Vu-Long Tran | Pr Olivier TILLEMENT | ||
12/02/2018 à 10h00 | Pattern formation in dissipative systems: from optical resonators to phase field crystal models of microstructures | Svetlana Gurevich (Univ Münster), Pr. Invité UCBL | Olivier Pierre-Louis | ||
09/02/2018 à 11h00 | Modélisation et simulation numérique de mouvements collectifs d’entités actives | Bertrand Maury | Jean-Paul Rieu | ||
07/02/2018 à 10h00 | Pattern formation in dissipative systems: from optical resonators to phase field crystal models of microstructures | Svetlana Gurevich (Univ Münster), Pr. Invité UCBL | Olivier Pierre-Louis | ||
06/02/2018 à 11h00 | Plasticity and shear band formation in a granular material | Axelle AMON | Anne-Laure BIANCE | ||
06/02/2018 à 10h30 | De l 'observation de fonctions d 'ondes à la dynamique attoseconde des électrons dans la matière diluée | Lépine Franck | Compagnon Isabelle | ||
05/02/2018 à 10h00 | Pattern formation in dissipative systems: from optical resonators to phase field crystal models of microstructures | Svetlana Gurevich, Univ. Münster, Pr. Invité UCBL | Olivier Pierre-Louis |
January
Date / Time | Category | Title | Speaker | Invited by | |
---|---|---|---|---|---|
30/01/2018 à 11h00 | Seminar | Synthèses et propriétés spectroscopiques de molybdates et tungstates cubiques dopés terres rares en vue de la fabrication de céramiques transparentes pour l’optique | Malgorzata Guzik | Yannick Guyot et Georges Boulon | |
29/01/2018 à 14h00 | AG iLM | ||||
26/01/2018 à 11h00 | Boundary layers in fluid mechanics: basics, techniques et some applications | Benjamin Dollet | Anne-Laure Biance | ||
23/01/2018 à 11h00 | Chemistry makes graphene interfaces « great again » : a first-principles investigation | Marie-Laure Bocquet | Véronique Dupuis | ||
23/01/2018 à 9h00 | Formation Nouveaux Entrants | Les Assistants de Prévention | |||
22/01/2018 à 9h00 | Journée Nanfluidique | ||||
19/01/2018 à 14h00 | Sonder les interactions de la cellule avec son environnement : de la migration cellulaire à la physique du cancer | Charlotte Rivière | |||
16/01/2018 à 11h00 | Seminar | Microscopic origin of anomalous thermal transport in intermetallic clathrates: A first-principles study | Terumasa Tadano | Stéphane Pailhes | |
12/01/2018 à 11h00 | Harnessing soft interfaces with light and magnets: metafluidics, coffee ring diagnostics and dissipative 2D colloidal crystals | Damien Baigl | Marie Le Merrer | ||
09/01/2018 à 11h00 | Solid friction: how the onset of sliding is governed by fracture mechanics. | Elsa BAYART | Osvanny Ramos |